Model A7
The A7 model boasts a chlorine production rate of 2.07 lbs. per 24 hour day, and is suited best for pools and spas up to 55,000* gallons. Where heightened chlorine demand exists due to warmer climates, high bather load, etc., the maximum pool size should be reduced by 30%.
Control Box
| Input Power | 120 Vac, 50/60Hz, 2.4A @120V 240 Vac, 50/60Hz, 1.4A @240V |
| Input Cable length | 3 ft. |
| Input Fuse | 6.3 Amps 250Vac, SLOW BLOW |
| Salinity Range | 3000-4500 PPM ideal for optimal operation, but can safely operate in lower and higher salt levels without shutting down. |
| Weight | 18 lbs |
| Enclosure Size | 16" x 11" x 7" |
| Enclosure Construction | Fire Retardant and stabilized materials, UV inhibited. |
Cell
| Max. Burst Pressure | 200 PSI |
| Pressure drop through cell | <1 PSI @ 100 GPM |
| Weight | 4 lbs |
| Length (overall, including union tailpieces) |
14" |
| Unions | 2 supplied. 2" slip tailpiece, UPVC SCH-80 |
| Cell cable | 12 ft |
Flow Switch
| Switch type | Reed Switch |
| Tee (flow switch mounts in tee) | 2" slip x 2" slip x ¾" threaded, UPVC SCH-80 |
| Tee length | 5¾" |
| Cable length | 8" (+12 ft from Control Box) |



